#DLPEntertainmentLeague – And the winner is …

#DLPEntertainmentLeague - Logo
Official Video

After 50 days of intense face-offs, it’s time to reveal the winner of our very first #DLPEntertainmentLeague! In a final battle between “Disney Pirate or Princess: Make Your Choice” and “Mickey and the Magician”: the result is clear! “Mickey is the Magician” at Walt Disney Studios Park is your favorite show of the decade (with 71% of the votes!).

The podium is then completed by “The Jungle Book Jive” which won the bronze match against “#SurpriseMickey” by collecting 2348 votes (79%)!

#DLPEntertainmentLeague - Podium
#DLPEntertainmentLeague – Podium

Some stats:

  • Number of face-offs : 32
  • Closest duel: “#SurpriseMickey” vs. “Mickey’s Magical Christmas Lights” with a 23 vote difference (1079 vs. 1056)
  • Largest win: “Disney Jr. Live on Stage” vs. “Mickey and the Magician” with 142 votes to 2678.
  • Most votes in a face-off : 3207 votes for “Mickey’s Halloween Celebration” vs. “Moteurs… Action!”
  • Total number of votes: 79650


As last year during the #DLPAttractionsLeague, our daily face-offs were extremely popular with a total of 80,000 votes! THANK YOU to everyone for participating!

Here is the complete ranking:

  1. Mickey and the Magician – Animagique Theater | 9458 votes
  2. Disney Pirate or Princess: Make Your Choice! – Central Plaza | 8201 votes
  3. The Jungle Book Jive – Central Plaza | 6989 votes
  4. #SurpriseMickey – Place des Stars | 4974 votes
  5. Rhythms of the Pride Lands – Frontierland Theater | 4540 votes
  6. Mickey’s Christmas Big Band – Animagique Theater / Videopolis | 4093 votes
  7. Mickey’s Magical Christmas Lights – Town Square | 3512 votes
  8. Merry Stitchmas – Royal Castle Stage | 3040 votes
  9. Mickey’s Halloween Celebration – Central Plaza | 3251 votes
  10. Buffalo Bill’s Wild West Show – Disney Village| 2676 votes 
  11. Mickey presents Happy Anniversary Disneyland Paris! – Royal Castle Stage | 2517 votes
  12. The Royal Sparkling Winter Waltz – Royal Castle Stage | 2366 votes
  13. Royal Christmas Wishes – Royal Castle Stage | 2311 votes  
  14. The Forest of Enchantments – The Chaparral Theater | 2046 votes        
  15. Mickey’s Winter Wonderland – The Chaparral Theater   | 1954 votes
  16. Goofy’s Garden Party – Parade Route | 1790 votes     
  17. Frozen Sing-Along – The Chaparral Theater | 1158 votes     
  18. Star Wars: a Galaxy Far Far Away – Place des Stars | 1136 votes
  19. Brave Enough! – Royal Castle Stage | 1035 votes
  20. Marvel: Super Heroes United – Studio Theater | 1030 votes          
  21. Welcome to Spring with Mary Poppins – Théâtre du Château | 991 votes
  22. Tarzan The Encounter – The Chaparral Theater | 980 votes
  23. Moteurs… Action! Stunt Show Spectacular – Walt Disney Studios Park | 879 votes
  24. Guardians of the Galaxy: Awesome Dance Off! – Place des Stars | 785 votes
  25. Timon’s Matadance – Adventureland | 757 votes
  26. Merry Jolly Jingles – Studio Theater | 756 votes 
  27. Stark Expo: Make Way for a Better Tomorrow! – Place des Stars | 752 votes
  28. Frozen 2: Enchanted Journey – Central Plaza | 731 votes
  29. Animagique – Animagique Theater | 725 votes
  30. Frozen: A Musical Invitation – Animation Celebration | 565 votes        
  31. Winnie l’Ourson et ses amis – Fantasy Festival Stage | 521 votes
  32. Playhouse Disney Live on Stage! / Disney Junior Live on Stage! – Studio D | 142 votes

For more details, check out: https://challonge.com/en/dlpentertainmentleague

Partager cet article

Amoureux des parcs Disney et passionné par l’Imagineering, Théo a participé à la création de DLPReport avec une bande d’amis. Aujourd’hui, il participe à la page Facebook ainsi qu’à la création de vidéos en tout genre ! Son attraction préférée ? Indiana Jones Adventure bien sûr !
S’abonner
Notification pour
guest
0 Commentaires
Commentaires en ligne
Afficher tous les commentaires

Nos derniers articles